King Cole 6460 Cardigan and Trousers in Fjord Baby DK (leaflet) Knitting Pattern
£3.29
Trust
Icon
Pattern Details for King Cole 6460 Cardigan and Trousers in Fjord Baby DK (leaflet)
| Cardigan | ||||||
| To Fit Age | in | 0-6 | 6-12 | 12-24 | 2-3 | 4-5 |
| cm | Months | Months | Months | Years | Years | |
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 |
| cm | 41 | 46 | 51 | 56 | 61 | |
| Actual Measurement | in | 20 | 22 | 24 | 26 | 28 |
| cm | 51 | 56 | 61 | 66 | 71 | |
| Full Length | in | 9½ | 11 | 12½ | 15 | 16½ |
| cm | 24 | 28 | 32 | 38 | 42 | |
| Sleeve Length | in | 6 | 6½ | 8 | 9½ | 11½ |
| cm | 15 | 17 | 20 | 24 | 29 | |
| King Cole Fjord Baby DK - Rindr (6593) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
| Trousers | ||||||
| To Fit Age | in | 0-6 | 6-12 | 12-24 | 2-3 | 4-5 |
| cm | Months | Months | Months | Years | Years | |
| Width Around Hips | in | 23½ | 24½ | 25¼ | 26 | 26¾ |
| cm | 60 | 62 | 64 | 66 | 68 | |
| Length from Waist to Ankle | in | 13 | 13¾ | 16 | 18½ | 21 |
| cm | 33 | 35 | 41 | 47 | 53 | |
| Inside Leg | in | 6 | 6¼ | 8¼ | 10¼ | 12 |
| cm | 15 | 16 | 21 | 26 | 31 | |
| King Cole Fjord Baby DK - Rindr (6593) - 100g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| You will also need: 3.25mm (UK10-US3) Knitting Needles 4mm (UK8-US6) Knitting Needles Stitch Holders Stitch Markers 1 Buttons for each size of Cardigan 15mm deep elastic for Trouser waistband |
||||||