Trust
Icon
Pattern Details for King Cole 6064 Sweaters in Celestial Super Chunky (leaflet)
| Polo Neck Sweater | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Size | in | 39½ | 44 | 47¼ | 52 | 55¼ |
| cm | 100 | 112 | 120 | 132 | 140 | |
| Full Length (approx) | in | 24 | 24½ | 25½ | 26½ | 27¼ |
| cm | 61 | 62 | 65 | 67 | 69 | |
| Sleeve Length (approx) | in | 18 | 18 | 19 | 19 | 19 |
| cm | 46 | 46 | 48 | 48 | 48 | |
| King Cole Celestial Super Chunky - Mars (5624) - 100g | 6 balls | 6 balls | 7 balls | 7 balls | 8 balls | |
| Round Neck Sweater | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Size | in | 39½ | 44 | 47¼ | 52 | 55¼ |
| cm | 100 | 112 | 120 | 132 | 140 | |
| Full Length (approx) | in | 24 | 24½ | 25½ | 26½ | 27¼ |
| cm | 61 | 62 | 65 | 67 | 69 | |
| Sleeve Length (approx) | in | 18 | 18 | 19 | 19 | 19 |
| cm | 46 | 46 | 48 | 48 | 48 | |
| King Cole Celestial Super Chunky - Space Black (5621) - 100g | 5 balls | 6 balls | 6 balls | 7 balls | 7 balls | |
| You will also need: 1 pair of 10mm (UK000-US15) knitting needles 1 pair of 8mm (UK0-US11) knitting needles Stitch Holders Tension-10 st and 14 rows to 10cm/4in over stocking stitch using 10mm knitting needles or the size required to give the correct tension. |
||||||