Trust
Icon
Pattern Details for King Cole 5845 Jacket, Sweater, Hat and Blanket in Comfort Chunky (leaflet)
| Jacket | ||||||
| To fit ages | in | months | months | months | months | years |
| cm | 3-6 | 6-9 | 9-12 | 12-24 | 2-3 | |
| To fit chest sizes | in | 16 | 18 | 20 | 22 | 23 |
| cm | 41 | 46 | 51 | 56 | 58.5 | |
| Actual Measurements (approximately) | in | 20¼ | 22 | 23¾ | 25½ | 27 |
| cm | 51.5 | 56 | 60.5 | 64.5 | 68.5 | |
| Length from back of neck (approximately) | in | 10 | 11½ | 12½ | 13½ | 15 |
| cm | 25.5 | 29 | 31.5 | 34.5 | 38 | |
| Sleeve Seam | in | 6 | 7 | 8 | 9 | 10 |
| cm | 15 | 17.5 | 20.5 | 23 | 25.5 | |
| King Cole Comfort Chunky - Pink (3336) - 100g | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
| Sweater | ||||||
| To fit chest sizes | in | 16 | 18 | 20 | 22 | 23 |
| cm | 41 | 46 | 51 | 56 | 58.5 | |
| Actual Measurements (approximately) | in | 20¼ | 22 | 23¾ | 25½ | 27 |
| cm | 51.5 | 56 | 60.5 | 64.5 | 68.5 | |
| Length from back of neck (approximately) | in | 10 | 11½ | 12½ | 13½ | 15 |
| cm | 25.5 | 29 | 31.5 | 34.5 | 38 | |
| Sleeve Seam | in | 6 | 7 | 8 | 9 | 10 |
| cm | 15 | 17.5 | 20.5 | 23 | 25.5 | |
| King Cole Comfort Chunky - Mint (3337) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
| Around head | ||||||
| Hat | in | 12¼ | 14 | 15¾ | 15¾ | 17½ |
| cm | 31 | 35.5 | 40 | 40 | 44.5 | |
| King Cole Comfort Chunky - Pink (3336) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Blanket | ||||||
| Size (approximately) | in | 21 x 28 | ||||
| cm | 53.5 x 71 | |||||
| King Cole Comfort Chunky - White (421) - 100g | 3 balls | |||||
| You will also need 1 pair of 5.5mm knitting needles 1 pair of 6mm knitting needles 1 pair of 8mm knitting needles for balnket 3[4:4:4:5) buttons for Jacket 2 buttons for Sweater |
||||||