Trust
Icon
Pattern Details for King Cole 5589 Sweaters and Cardigan in Fashion Aran (leaflet)
| Sweater with Buttons | |||||||||||
| To fit bust sizes | in | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| cm | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | |
| Actual Measurements | in | 28 | 30 | 32 | 34 | 36 | 37 | 40 | 42 | 44 | 46 |
| cm | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |
| Length from shoulder (approx) | in | 20 | 21 | 23 | 25 | 25½ | 26 | 26½ | 27 | 27 | 27½ |
| cm | 51 | 53.5 | 58.5 | 63.5 | 64.5 | 66 | 67.5 | 68.5 | 68.5 | 70 | |
| Sleeve Seam | in | 15 | 15½ | 16½ | 18 | 18 | 18½ | 18½ | 19 | 19 | 19½ |
| cm | 38 | 39.5 | 42 | 45.5 | 45.5 | 47 | 47 | 48 | 48 | 49.5 | |
| King Cole Fashion Aran - Natural (046) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | 7 balls | 7 balls | 8 balls | |
| Cardigan | |||||||||||
| To fit bust sizes | in | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| cm | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | |
| Actual Measurements | in | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| cm | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |
| Length from shoulder (approx) | in | 20 | 21 | 23 | 25 | 25½ | 26 | 26½ | 27 | 27 | 27½ |
| cm | 51 | 53.5 | 58.5 | 63.5 | 64.5 | 66 | 67.5 | 68.5 | 68.5 | 70 | |
| Sleeve Seam | in | 15 | 15½ | 16½ | 18 | 18 | 18½ | 18½ | 19 | 19 | 19½ |
| cm | 38 | 39.5 | 42 | 45.5 | 45.5 | 47 | 47 | 48 | 48 | 49.5 | |
| King Cole Fashion Aran - Natural (046) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | 7 balls | 7 balls | 8 balls | |
| Sweater with Collar | |||||||||||
| To fit bust sizes | in | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| cm | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | |
| Actual Measurements | in | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| cm | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |
| Length from shoulder (approx) | in | 20 | 21 | 23 | 25 | 25½ | 26 | 26½ | 27 | 27 | 27½ |
| cm | 51 | 53.5 | 58.5 | 63.5 | 64.5 | 66 | 67.5 | 68.5 | 68.5 | 70 | |
| Sleeve Seam | in | 15 | 15½ | 16½ | 18 | 18 | 18½ | 18½ | 19 | 19 | 19½ |
| cm | 38 | 39.5 | 42 | 45.5 | 45.5 | 47 | 47 | 48 | 48 | 49.5 | |
| King Cole Fashion Aran - Natural (046) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | 7 balls | 7 balls | 8 balls | |
| You will also need: One pair each of Knitting Needles sizes 4.5mm and 5mm 2 Cable Needles |
|||||||||||