Trust
Icon
Pattern Details for King Cole 5902 Socks in Cotton Socks 4 Ply, Footsie 4 Ply and Summer 4 Ply (leaflet)
| Socks 1 and 2 | ||||
| Measurements | in | |||
| cm | Small Lady | Medium Lady | Large Lady | |
| Long leg length (adjustable) | in | 13¾ | 15 | 16 |
| cm | 35 | 38 | 41 | |
| Sock 1 - King Cole Summer 4 Ply - Fruit Punch (4565) - 100g | 1 ball | 2 balls | 2 balls | |
| Sock 2 - King Cole Footsie 4 Ply - Banana (4904) - 100g | 2 balls | 2 balls | 3 balls | |
| Sock 3 | ||||
| Measurements | in | |||
| cm | Small Lady | Medim Lady | Large Lady | |
| Ankle Leg Length (adjustable) | in | 1½ | 1½ | 1½ |
| cm | 4 | 4 | 4 | |
| King Cole Summer 4 Ply - Neptune (4569) - 100g | 1 ball | 1 ball | 1 ball | |
| Sock 4 | ||||
| Measurements | in | |||
| cm | Small Lady | Medim Lady | Large Lady | |
| Short Leg Length (adjustable) | in | 6 | 6 | 6 |
| cm | 15 | 15 | 15 | |
| King Cole Footsie 4 Ply - Fig (4903) - 100g | 1 ball | 1 ball | 1 ball | |
| Sock 5 | ||||
| Measurements | in | |||
| cm | Small Lady | Medim Lady | Large Lady | |
| 3/4 Length (adjustable) | in | 10 | 10 | 10 |
| cm | 26 | 26 | 26 | |
| King Cole Cotton Socks 4 Ply - Rose (4762) - 100g | 1 ball | 2 balls | 2 balls | |
| Sock 6 | ||||
| Measurements | in | |||
| cm | Small Lady | Medim Lady | Large Lady | |
| 3/4 Length (adjustable) | in | 9¾ | 10¾ | 11½ |
| cm | 25 | 27 | 29 | |
| King Cole Cotton Socks 4 Ply - Cobalt (4763) - 100g | 2 balls | 2 balls | 2 balls | |
| You will also need: 2.25mm (UK13-US2) Double Point Knitting Needles Tension: 36st and 52 rows to 10cm, 4in, over stocking stitch using 2.25mm Double Point Knitting Needles |
||||