Trust
Icon
Pattern Details for King Cole 5042 Sweater and Cardigan in Calypso DK (downloadable PDF)
Sweater | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approx.) | in | 40 | 42 | 44 | 46 | 48 | 50 |
cm | 103 | 106 | 112 | 117 | 122 | 127 | |
Length From Shoulder (approx.) | in | 24½ | 25 | 25½ | 26 | 26½ | 27 |
cm | 62 | 63.5 | 64.5 | 66 | 67.5 | 68.5 | |
Main Shade - King Cole Calypso DK - Lilac Breeze (2757) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | |
Contrast Colour - King Cole Calypso DK - White (2750) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | |
Cardigan | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approx.) | in | 40 | 42 | 44 | 46 | 48 | 50 |
cm | 103 | 106 | 112 | 117 | 122 | 127 | |
Length From Front Shoulder (approx.) | in | 26 | 26½ | 27 | 27½ | 28 | 28½ |
cm | 66 | 67.5 | 68.5 | 70 | 71 | 72.5 | |
Sleeve Seam (approx.) | in | 17½ | 18 | 18½ | 18½ | 19 | 19 |
cm | 44.5 | 45.5 | 47 | 47 | 48 | 48 | |
King Cole Calypso DK - Clearwater Blue (2756) - 100g | 4 balls | 5 balls | 5 balls | 5 balls | 5 balls | 6 balls | |
You will need: 1 x pair of 3.75mm knitting needles 1 x pair of 4.00mm knitting needles 16 x buttons for sweater |