3368 King Cole Baby Jackets and Coat in 4 Ply and Double Knitting Pattern
£3.00
SKU: 3368 Love Me Yarns
Trust
Icon
Pattern Details for King Cole 3368 Jackets and Coat in Big Value 4 Ply and Big Value Baby DK (downloadable PDF)
Jacket Without Hood DK | ||||||
Sizes | in | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 |
cm | Months | Months | Months | Moths | Months | |
To Fit Chest Sizes | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length From Shoulders (approx) | in | 9 | 10 | 11½ | 12½ | 13½ |
cm | 23 | 25.5 | 29 | 31.5 | 34.5 | |
Sleeve Seam | in | 5½ | 6 | 7 | 8 | 9 |
cm | 14 | 15 | 17.5 | 20.5 | 23 | |
King Cole Big Value Baby DK - All Colours | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
Jacket With Hood DK | ||||||
To Fit Chest Sizes | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length From Shoulders (approx) | in | 9 | 10 | 11½ | 12½ | 13½ |
cm | 23 | 25.5 | 29 | 31.5 | 34.5 | |
Sleeve Seam | in | 5½ | 6 | 7 | 8 | 9 |
cm | 14 | 15 | 17.5 | 20.5 | 23 | |
King Cole Big Value Baby DK - All Colours Main Colour | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
King Cole Big Value Baby DK - All Colours Contrast Colour | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Coat DK | ||||||
To Fit Chest Sizes | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length From Shoulders (approx) | in | 10 | 11 | 12½ | 13½ | 14½ |
cm | 25.5 | 28 | 31.5 | 34.5 | 37 | |
Sleeve Seam | in | 5½ | 6 | 7 | 8 | 9 |
cm | 14 | 15 | 17.5 | 20.5 | 23 | |
King Cole Big Value Baby DK - All Colours | 1 ball | 2 balls | 2 balls | 3 balls | 3 balls | |
Jacket Without Hood 4ply | ||||||
To Fit Chest Sizes | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length From Shoulders (approx) | in | 9 | 10 | 11½ | 12½ | 13½ |
cm | 23 | 25.5 | 29 | 31.5 | 34.5 | |
Sleeve Seam | in | 5½ | 6 | 7 | 8 | 9 |
cm | 14 | 15 | 17.5 | 20.5 | 23 | |
King Cole Big Value Baby 4 Ply - Sky (005) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Jacket With Hook 4ply | ||||||
To Fit Chest Sizes | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length From Shoulders (approx) | in | 9 | 10 | 11½ | 12½ | 13½ |
cm | 23 | 25.5 | 29 | 31.5 | 34.5 | |
Sleeve Seam | in | 5½ | 6 | 7 | 8 | 9 |
cm | 14 | 15 | 17.5 | 20.5 | 23 | |
King Cole Big Value Baby 4 Ply - Cream (046) - 100g (main colour) | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
King Cole Big Value Baby 4 Ply - Nil (007) - 100g (contrast colour) | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Coat 4ply | ||||||
To Fit Chest Sizes | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length From Shoulders (approx) | in | 10 | 11 | 12½ | 13½ | 14½ |
cm | 25.5 | 28 | 31.5 | 34.5 | 37 | |
Sleeve Seam | in | 5½ | 6 | 7 | 8 | 9 |
cm | 14 | 15 | 17.5 | 20.5 | 23 | |
King Cole Big Value Baby 4 Ply - Pink (006) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
You May Also Need: One pair each of Knitting Needles sizes 3.00mm and 3.25mm. 5 buttons for Jackets. 3 buttons for Coat. |