Trust
Icon
Pattern Details for King Cole 9003 Cow, Sheep and Hen Tea Cosies in Merino Blend DK (leaflet)
| Cow Cosie | ||
| To fit an average 4-6 cup tea pot | in | |
| cm | ||
| Measurements to top of back (approximately) | in | 13 x 8 |
| cm | 33 x 20 | |
| Circumference (approximately) | in | 16½ |
| cm | 42 - 43 | |
| Height (approximately) | in | 7½ |
| cm | 19 - 20 | |
| King Cole Merino Blend DK - Bronze Green (043) - 50g | 1 ball | |
| King Cole Merino Blend DK - Black (048) - 50g | 2 balls | |
| King Cole Merino Blend DK - White (001) - 50g | 2 balls | |
| King Cole Merino Blend DK - Dusky Pink (094) - 50g | 1 ball | |
| King Cole Merino Blend DK - Silver (036) - 50g | 1 ball | |
| Hen Cosie | ||
| To fit an average 4-6 cup tea pot | in | |
| cm | ||
| Measurements to top of back (approximately) | in | 13 x 8 |
| cm | 33 x 20 | |
| Circumference (approximately) | in | 16½ |
| cm | 42 - 43 | |
| Height (approximately) | in | 7½ |
| cm | 19 - 20 | |
| King Cole Merino Blend DK - Ginger (786) - 50g | 3 balls | |
| King Cole Merino Blend DK - Scarlet (009) - 50g | 1 ball | |
| King Cole Merino Blend DK - Gold (055) - 50g | 1 ball | |
| Sheep Cosie | ||
| To fit an average 4-6 cup tea pot | in | |
| cm | ||
| Measurements to top of back (approximately) | in | 13 x 8 |
| cm | 33 x 20 | |
| Circumference (approximately) | in | 16½ |
| cm | 42 - 43 | |
| Height (approximately) | in | 7½ |
| cm | 19 - 20 | |
| King Cole Merino Blend DK - Bronze Green (043) - 50g | 1 ball | |
| King Cole Merino Blend DK - Aran (046) - 50g | 4 balls | |
| King Cole Merino Blend DK - Black (048) - 50g | 1 ball | |
| Please note: Some shades have now been discontinued. You will also need: 1 x pair of 3.25mm (UK10) knitting needles. 1 x pair of 4mm (UK8) knitting needles. 1 x set of 4mm (UK8) double pointed knitting needles. Washable toy stuffing. Black and white stranded embroidery thread. |
||