Trust
Icon
Pattern Details for King Cole 6015 Cardigans and Hat in Comfort Aran (leaflet)
| Round Neck Cardigan | ||||||
| To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
| cm | 36 | 41 | 46 | 51 | 56 | |
| Actual Measurement | in | 18 | 19¾ | 22½ | 24 | 26 |
| cm | 46 | 50 | 57 | 61 | 66 | |
| Full Length (approx) | in | 8 | 9½ | 11½ | 12½ | 14 |
| cm | 20 | 24 | 28 | 32 | 36 | |
| Sleeve Length | in | 4¾ | 6 | 6½ | 8 | 9½ |
| cm | 12 | 15 | 17 | 20 | 24 | |
| King Cole Comfort Aran - Calico (3592) - 100g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
| Shawl Collar Cardigan | ||||||
| To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
| cm | 36 | 41 | 46 | 51 | 56 | |
| Actual Measurement | in | 18 | 19¾ | 22½ | 24 | 26 |
| cm | 46 | 50 | 57 | 61 | 66 | |
| Full Length (approx) | in | 8 | 9½ | 11 | 12½ | 14 |
| cm | 20 | 24 | 28 | 32 | 36 | |
| Sleeve Length | in | 4¾ | 6 | 6½ | 8 | 9½ |
| cm | 12 | 15 | 17 | 20 | 24 | |
| Width around Head (approx) | in | 11½ | 13¼ | 14 | 15½ | 17 |
| cm | 29 | 33 | 36 | 39 | 43 | |
| King Cole Comfort Aran - Cornflower (3590) - 100g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
| King Cole Comfort Aran - Calico (3592) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
| You will also need: 1 pair of 5mm (UK6-US8) knitting needles 1 pair of 4mm (UK8-US6) knitting needles 1 4mm circular needle for Shawl Collar Cardigan if required Cable Needle Stitch Holders 4(5,6,7,8) Buttons for Round Neck Cardigan 3(3,4,4,5) buttons for Shawl Neck Cardigan Tension: 18 stitches and 24 rows to 10cm (4in) over pattern using 5mm knitting needles |
||||||