Trust
Icon
Pattern Details for King Cole 5879 Sweater and Cardigan in Cotton Socks 4 Ply (leaflet)
| Sweater | |||||||
| To fit chest | in | 21 | 22 | 24 | 26 | 28 | 30 |
| cm | 51 | 56 | 61 | 66 | 71 | 76 | |
| Actual Measurements (approx) | in | 23 | 24 | 26 | 28 | 30 | 32 |
| cm | 59 | 61 | 66 | 71 | 76 | 81 | |
| Length from shoulder (approx) | in | 13½ | 15 | 16½ | 18 | 19½ | 21 |
| cm | 34.5 | 38 | 42 | 45.5 | 49.5 | 53.5 | |
| Sleeve seam (approx) | in | 9 | 10 | 11½ | 12 | 13 | 14 |
| cm | 23 | 25.5 | 29 | 30.5 | 33 | 35.5 | |
| Main Colour - King Cole Cotton Socks 4 Ply - Cobalt (4763) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | |
| Contrast A - King Cole Cotton Socks 4 Ply - Mauve (4767) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Contrast B - King Cole Cotton Socks 4 Ply - Silver (4768) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Cardigan | |||||||
| To fit chest | in | 21 | 22 | 24 | 26 | 28 | 30 |
| cm | 51 | 56 | 61 | 66 | 71 | 76 | |
| Actual Measurements (approx) | in | 23 | 24 | 26 | 28 | 30 | 32 |
| cm | 59 | 61 | 66 | 71 | 76 | 81 | |
| Length from shoulder (approx) | in | 13½ | 15 | 16½ | 18 | 19½ | 21 |
| cm | 34.5 | 38 | 42 | 45.5 | 49.5 | 53.5 | |
| Sleeve seam (approx) | in | 9 | 10¼ | 11½ | 12½ | 13½ | 14½ |
| cm | 23 | 26 | 29 | 31.5 | 34.5 | 37 | |
| Main Colour - King Cole Cotton Socks 4 Ply - Azure (4764) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
| Contrast A - King Cole Cotton Socks 4 Ply - Rose (4762) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
| Contrast B - King Cole Cotton Socks 4 Ply - Olive (4765) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
| You will also need: One pair each of knitting needles in sizes 3.00mm & 3.25mm. Buttons 8[9:10:10:11:12] for cardigan. |
|||||||