Trust
Icon
Pattern Details for King Cole 5704 Jackets, Sweater, Blanket and Hat in Baby Stripe DK (leaflet)
| Jackets with Collar or Hood | ||||||
| Age | Months | Months | Months | Months | ||
| Prem | 0-3 | 3-6 | 6-9 | 9-12 | ||
| To Fit Chest Sizes | in | 12 | 14 | 16 | 18 | 20 |
| cm | 31 | 36 | 41 | 46 | 51 | |
| Acutal Measurements (approximately) | in | 14½ | 15½ | 18½ | 21 | 22½ |
| cm | 37 | 39.5 | 47 | 53.5 | 57 | |
| Length from back of neck (approximately) | in | 7½ | 9 | 10 | 11½ | 12½ |
| cm | 19 | 23 | 25.5 | 29 | 31.5 | |
| Sleeve Seam | in | 4½ | 5½ | 6 | 7 | 8 |
| cm | 11.5 | 14 | 15 | 17.5 | 20.5 | |
| King Cole Baby Stripe DK - 3602 Baby Silver Stripe | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | |
| Sweater | ||||||
| To Fit Chest Sizes | in | 12 | 14 | 16 | 18 | 20 |
| cm | 31 | 36 | 41 | 46 | 51 | |
| Acutal Measurements (approximately) | in | 14½ | 16 | 19 | 20¼ | 23½ |
| cm | 37 | 41 | 48 | 51.5 | 59.5 | |
| Length from back of neck (approximately) | in | 7½ | 9 | 10 | 11½ | 12½ |
| cm | 19 | 23 | 25.5 | 29 | 31.5 | |
| Sleeve Seam | in | 4½ | 5½ | 6 | 7 | 8 |
| cm | 11.5 | 14 | 15 | 17.5 | 20.5 | |
| King Cole Baby Stripe DK - 3602 Baby Silver Stripe | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
| Hat | ||||||
| Around Head (approximately) | in | 11¾ | 13 | 14½ | 15¾ | 17 |
| cm | 30 | 33 | 37 | 40 | 43 | |
| King Cole Baby Stripe DK - 3602 Baby Silver Stripe | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Blanket | ||||||
| Size | in | 20 x 25½ | ||||
| cm | 51x64.5 | |||||
| King Cole Baby Stripe DK - 3602 Baby Silver Stripe | 3 balls | |||||
| You will also need 1 pair each of 3.75mm, 4.00mm, 4.50mm knitting needles 3 Buttons for Sweater 4[4:5:5:6] Buttons for Jacket with Collar 4[4:5:5:6] Toggles for Jacket with Hood |
||||||