Trust
Icon
Pattern Details for King Cole 5179 Ladies Ponchos in Timeless Chunky (leaflet)
| Boat Neck Poncho | ||||
| To Fit Bust | in | 32 / 36 | 38 / 42 | 44 / 48 | 
| cm | 81 / 91 | 97 / 107 | 112 / 122 | |
| Actual Width | in | 43¼ | 45 | 47¼ | 
| cm | 110 | 114 | 120 | |
| Full Length (from back of neck) | in | 28¼ | 30 | 31½ | 
| cm | 72 | 76 | 80 | |
| King Cole Timeless Chunky - Peppercorn (2913) - 100g | 8 balls | 9 balls | 10 balls | |
| King Cole Timeless Chunky - Chandelier (2914) - 100g | 2 balls | 2 balls | 2 balls | |
| Cowl Neck Poncho | ||||
| To Fit Bust | in | 32 / 36 | 38 / 42 | 44 / 48 | 
| cm | 81 / 91 | 97 / 107 | 112 / 122 | |
| Actual Width | in | 43¼ | 45 | 47¼ | 
| cm | 110 | 114 | 120 | |
| Full Length (measured from back of neck) | in | 28¼ | 30 | 31½ | 
| cm | 72 | 76 | 80 | |
| King Cole Timeless Chunky - Chandelier (2914) - 100g | 8 balls | 9 balls | 10 balls | |
| King Cole Timeless Chunky - Peppercorn (2913) - 100g | 3 balls | 3 balls | 4 balls | |
| You will also need: 1 pair of 6mm (UK4-US10) knitting needles 1 pair of 5mm (UK6-US8) knitting needles Stitch Holders | ||||
 
 
 
              
             
              
             
              
             
              
             
              
            