Trust
Icon
Pattern Details for King Cole 4025 - Ladies Cardigans in Big Value Chunky
| V Neck Cardigan | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 39¼ | 43¾ | 47¼ | 51½ | 55¼ | 
| cm | 100 | 111 | 120 | 131 | 140 | |
| Long Length (approximately) | in | 30 | 30¾ | 32¼ | 33½ | 34¼ | 
| cm | 76 | 78 | 82 | 85 | 87 | |
| Short Length (approximately) | in | 23¾ | 24½ | 26 | 27¼ | 28 | 
| cm | 60 | 62 | 66 | 69 | 71 | |
| Sleeve Length (adjustable) | in | 17 | 17 | 17¼ | 17¾ | 17¾ | 
| cm | 43 | 43 | 44 | 45 | 45 | |
| King Cole Big Value Chunky - All Colours | 6 balls | 7 balls | 7 balls | 8 balls | 9 balls | |
| Round Neck Cardigan | ||||||
| To Fit Bust | in | 32 / 33¾ | 35¾ / 38¼ | 40¼ / 42¼ | 44 / 46 | 48 / 50 | 
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 39¼ | 43¾ | 47¼ | 51½ | 55 | 
| cm | 100 | 111 | 120 | 131 | 140 | |
| Long Length (approximately) | in | 30 | 30¾ | 32¼ | 33½ | 34¼ | 
| cm | 76 | 78 | 82 | 85 | 87 | |
| Short Length (approximately) | in | 23½ | 24½ | 26 | 27¼ | 28 | 
| cm | 60 | 62 | 66 | 69 | 71 | |
| Sleeve Length (adjustable) | in | 17 | 17 | 17¼ | 17¾ | 17¾ | 
| cm | 43 | 43 | 44 | 45 | 45 | |
| King Cole Big Value Chunky - All Colours | 5 balls | 6 balls | 6 balls | 7 balls | 7 balls | |
| You will also need 1 pair of 5.00mm (UK6-USA8) knitting needles 1 pair of 6.00mm (UK4-USA10) knitting needles 5 buttons for V Neck Cardigan 6[6:6:7:7] buttons for Round Neck Cardigan | ||||||
 
 
 
              
             
              
             
              
             
              
             
              
            