3974 king Cole Baby Swing Coat, Dress, Sweater and Hat in Comfort Aran Knitting Pattern
£3.29
SKU: 3974 Love Me Yarns
Trust
Icon
Pattern Details for King Cole 3974 Swing Coat, Dress, Sweater and Hat in Comfort Aran (leaflet)
| Swing Coat | ||||||
| Ages | Prem | 0-3 | 3-6 | 6-9 | 9-12 | |
| Months | Months | Months | Months | |||
| To Fit Chest Sizes | in | 12 | 14 | 16 | 18 | 20 | 
| cm | 31 | 36 | 41 | 46 | 51 | |
| Actual Measurements | in | 14 | 16 | 18 | 20 | 22 | 
| cm | 35.5 | 40.5 | 46 | 51 | 56 | |
| Length from Shoulder (approximately) | in | 8 | 10 | 11 | 12½ | 13½ | 
| cm | 20.5 | 25.5 | 28 | 31.5 | 34.5 | |
| Sleeve Seam (approximately) | in | 4½ | 5½ | 6 | 7 | 8 | 
| cm | 11.5 | 14 | 15 | 17.5 | 20.5 | |
| Main shade: King Cole Comfort Aran - All Colours | 2 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
| Contrast shade: King Cole Comfort Aran - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Dress | ||||||
| Ages | Prem | 0-3 | 3-6 | 6-9 | 9-12 | |
| Months | Months | Months | Months | |||
| To Fit Chest Sizes | in | 12 | 14 | 16 | 18 | 20 | 
| cm | 31 | 36 | 41 | 46 | 51 | |
| Actual Measurements | in | 14 | 16 | 18 | 20 | 22 | 
| cm | 35.5 | 40.5 | 46 | 51 | 56 | |
| Length from Shoulder (approximately) | in | 9 | 10½ | 11½ | 13 | 14 | 
| cm | 23 | 26.5 | 29 | 33 | 35.5 | |
| Sleeve Seam (approximately) | in | 0¾ | 0¾ | 0¾ | 0¾ | 0¾ | 
| cm | 2 | 2 | 2 | 2 | 2 | |
| Main shade: King Cole Comfort Aran - All Colours | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | |
| Contrast shade: King Cole Comfort Aran - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Sweater | ||||||
| Ages | Prem | 0-3 | 3-6 | 6-9 | 9-12 | |
| Months | Months | Months | Months | |||
| To Fit Chest Sizes | in | 12 | 14 | 16 | 18 | 20 | 
| cm | 31 | 36 | 41 | 46 | 51 | |
| Actual Measurements | in | 14 | 16 | 18 | 20 | 22 | 
| cm | 35.5 | 40.5 | 46 | 51 | 56 | |
| Length from Shoulder (approximately) | in | 7½ | 9 | 10 | 11½ | 12½ | 
| cm | 19 | 23 | 25.5 | 29 | 31.5 | |
| Sleeve Seam (approximately) | in | 4½ | 5½ | 6 | 7 | 8 | 
| cm | 11.5 | 14 | 15 | 17.5 | 20.5 | |
| Main shade: King Cole Comfort Aran - All Colours | 1 ball | 2 balls | 2 balls | 3 balls | 3 balls | |
| Contrast shade: King Cole Comfort Aran - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Hat | ||||||
| Ages | Prem | 1 | 1 | |||
| Months | Months | |||||
| Around Head (approximately) | in | 13¼ | 14½ | 16 | ||
| cm | 33.5 | 37 | 40.5 | |||
| Main shade: King Cole Comfort Aran - All Colours | 1 ball | 1 ball | 1 ball | |||
| Contrast shade: King Cole Comfort Aran - All Colours | 1 ball | 1 ball | 1 ball | |||
| You will also need: One pair of 4.5mm (UK7-US7) knitting needles One pair of 5mm (UK6-US8) knitting needles **Please note the yarn shades in the pattern have been discontinued | ||||||
 
 
 
              
             
              
             
              
             
              
             
              
            