Trust
Icon
Pattern Details for King Cole 6202 Waistcoat and Jacket in Hedgerow Chunky (leaflet)
| Waistcoat | ||||||
| To fit bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
| Actual size | in | 39¾ | 44½ | 47¾ | 52¼ | 55½ |
| cm | 101 | 113 | 121 | 133 | 141 | |
| Full length (approximately) | in | 23¼ | 24 | 24¾ | 25½ | 26½ |
| cm | 59 | 61 | 63 | 65 | 67 | |
| King Cole Hedgerow Chunky - Thicket (5841) - 200g | 2 balls | 3 balls | 3 balls | 3 balls | 4 balls | |
| King Cole BT361 - 'Cotswold' - Round Button, Wood, 2 Hole, 28mm | 5 | 5 | 5 | 5 | 5 | |
| Jacket | ||||||
| To fit bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 46-48 |
| cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
| Actual size | in | 39¾ | 44½ | 47¾ | 52¼ | 55½ |
| cm | 101 | 113 | 121 | 133 | 141 | |
| Full length (approximately) | in | 23¼ | 24 | 24¾ | 25½ | 26½ |
| cm | 59 | 61 | 63 | 65 | 67 | |
| Sleeve Length (approximately) | in | 18½ | 19 | 19 | 19 | 19¼ |
| cm | 47 | 48 | 48 | 48 | 49 | |
| King Cole BT361 - 'Cotswold' - Round Button, Wood, 2 Hole, 28mm | 5 | 5 | 5 | 5 | 5 | |
| King Cole Hedgerow Chunky - Blackthorn (5844) - 200g | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| You will also need: One Pair of 6.00mm (UK4-US10) Single Point Knitting Needles One Pair of 5.00mm (UK6- US8) Single Point Knitting Needles One 5.00mm Fixed Circular Needle for the Borders if preferred |
||||||